Corn price today on the Rosario board
The corn board price from the Cámara Arbitral de Cereales de Rosario for Nov 2, 2026, in pesos and dollars per tonne.
Photo: Tomás Asurmendi on Pexels- Against the previous day (Oct 30, 2026)
- ▲ ARS 1,700
- Against 30 days ago (Oct 2, 2026)
- ▼ ARS 12,090
Last 30 days
BNA wholesale buying rate: ARS 1,537Source: Cámara Arbitral de Cereales de Rosario (CAC-BCR)
Day by day
| Date | Corn |
|---|---|
| Nov 2, 2026 | ARS 275,000USD 178.98 |
| Oct 30, 2026 | ARS 273,300 (E)USD 179.21 |
| Oct 29, 2026 | ARS 275,400USD 180.00 |
| Oct 28, 2026 | ARS 277,800USD 181.21 |
| Oct 27, 2026 | ARS 280,500USD 183.45 |
| Oct 26, 2026 | ARS 281,000USD 183.42 |
| Oct 23, 2026 | ARS 278,250USD 183.00 |
| Oct 22, 2026 | ARS 278,000USD 183.02 |
| Oct 21, 2026 | ARS 277,875USD 183.17 |
| Oct 20, 2026 | ARS 279,000USD 184.04 |
| Oct 19, 2026 | ARS 281,800USD 185.95 |
| Oct 16, 2026 | ARS 285,000USD 188.87 |
| Oct 15, 2026 | ARS 286,500USD 190.49 |
| Oct 14, 2026 | ARS 286,000USD 190.16 |
| Oct 13, 2026 | ARS 287,500USD 191.22 |
| Oct 9, 2026 | ARS 292,500USD 193.97 |
| Oct 8, 2026 | ARS 293,500USD 194.82 |
| Oct 7, 2026 | ARS 294,800USD 195.49 |
| Oct 6, 2026 | ARS 294,000USD 194.57 |
| Oct 5, 2026 | ARS 287,090USD 190.00 |
| Oct 2, 2026 | ARS 287,090USD 190.00 |
| Oct 1, 2026 | ARS 287,900USD 189.97 |
| Sep 30, 2026 | ARS 291,000USD 192.97 |
| Sep 29, 2026 | ARS 295,800USD 195.51 |
| Sep 28, 2026 | ARS 291,750USD 192.51 |
| Sep 25, 2026 | ARS 297,234USD 196.00 |
| Sep 24, 2026 | ARS 296,000USD 195.96 |
| Sep 23, 2026 | ARS 295,400USD 196.02 |
| Sep 22, 2026 | ARS 298,500USD 198.34 |
| Sep 21, 2026 | ARS 299,000USD 198.67 |
Prices per tonne, cash, delivered on truck in the Rosario area. (E): estimated. Days with no quote (N/Q) are left out.
What the corn board price is
It is the reference price the Cámara Arbitral de Cereales of the Bolsa de Comercio de Rosario (CAC-BCR) sets every business day from the trades in the physical market: per tonne, cash, delivered on truck in the Rosario area. It is used to value contracts, fix prices and pay rents in grain.
We bring in the Cámara's board every business day from 9:00, with dollars at the BNA wholesale buying rate the Cámara publishes. When there are few trades the Cámara publishes an estimated price, marked (E). Days with no quote (N/Q) are left out.
Sown from September to January, between early and late corn, and harvested from March to August. Argentina is among the world's main corn exporters.
