Sorghum price today on the Rosario board
The sorghum board price from the Cámara Arbitral de Cereales de Rosario for Nov 2, 2026, in pesos and dollars per tonne.
Photo: Nitesh Yadav on Pexels- Against the previous day (Oct 30, 2026)
- ▲ ARS 2,125
- Against 30 days ago (Oct 2, 2026)
- ▼ ARS 10,395
Last 30 days
BNA wholesale buying rate: ARS 1,537Source: Cámara Arbitral de Cereales de Rosario (CAC-BCR)
Day by day
| Date | Sorghum |
|---|---|
| Nov 2, 2026 | ARS 284,250 (E)USD 185.00 |
| Oct 30, 2026 | ARS 282,125 (E)USD 185.00 |
| Oct 29, 2026 | ARS 285,000 (E)USD 186.27 |
| Oct 28, 2026 | ARS 285,900 (E)USD 186.50 |
| Oct 27, 2026 | ARS 285,900USD 186.98 |
| Oct 26, 2026 | ARS 291,100USD 190.01 |
| Oct 23, 2026 | ARS 288,900USD 190.00 |
| Oct 22, 2026 | ARS 288,610USD 190.00 |
| Oct 21, 2026 | ARS 288,230USD 190.00 |
| Oct 20, 2026 | ARS 288,040USD 190.00 |
| Oct 19, 2026 | ARS 287,900 (E)USD 189.97 |
| Oct 16, 2026 | ARS 286,710USD 190.00 |
| Oct 15, 2026 | ARS 293,280 (E)USD 195.00 |
| Oct 14, 2026 | ARS 293,230 (E)USD 194.97 |
| Oct 13, 2026 | ARS 293,200 (E)USD 195.01 |
| Oct 9, 2026 | ARS 295,560 (E)USD 195.99 |
| Oct 8, 2026 | ARS 295,300 (E)USD 196.02 |
| Oct 7, 2026 | ARS 298,600USD 198.01 |
| Oct 6, 2026 | ARS 299,000USD 197.88 |
| Oct 5, 2026 | ARS 294,645USD 195.00 |
| Oct 2, 2026 | ARS 294,645 (E)USD 195.00 |
| Oct 1, 2026 | ARS 295,523USD 195.00 |
| Sep 30, 2026 | ARS 294,000USD 194.96 |
| Sep 29, 2026 | ARS 295,000USD 194.98 |
| Sep 28, 2026 | ARS 287,950USD 190.00 |
| Sep 25, 2026 | ARS 288,135USD 190.00 |
| Sep 24, 2026 | ARS 287,000USD 190.00 |
| Sep 23, 2026 | ARS 286,330 (E)USD 190.00 |
| Sep 22, 2026 | ARS 285,950USD 190.00 |
| Sep 21, 2026 | ARS 285,950USD 190.00 |
Prices per tonne, cash, delivered on truck in the Rosario area. (E): estimated. Days with no quote (N/Q) are left out.
What the sorghum board price is
It is the reference price the Cámara Arbitral de Cereales of the Bolsa de Comercio de Rosario (CAC-BCR) sets every business day from the trades in the physical market: per tonne, cash, delivered on truck in the Rosario area. It is used to value contracts, fix prices and pay rents in grain.
We bring in the Cámara's board every business day from 9:00, with dollars at the BNA wholesale buying rate the Cámara publishes. When there are few trades the Cámara publishes an estimated price, marked (E). Days with no quote (N/Q) are left out.
A summer crop harvested from March to July. It goes mostly to animal feed, at home and for export.
